Sand casting is a process of creating metal parts by shaping sand molds from a pattern of the desired shape and then pouring molten metal into the mold.
Surface treatment options:
Electroplating, Galvanizing, Sand blasting, Spray coating, Spray painting, Electrophoresis, Polishing, Antirust treatment etc.
| IRON MATERIAL COMPARISON | |||||
| ISO | JIS | rOCT | DIN | EN | ASTM |
| 400-18 | FCD400-18 | B440 | GGG40 | GJS-400-18 | 60-40-181 |
| 450-10 | FCD450-10 | B445 | GGG45 | GJS-450-10 | 65-45-12 |
| 500-7 | FCD500-7 | B450 | GGG50 | GJS-500-7 | 70-50-05 |
| 600-3 | FCD600-3 | B460 | GGG60 | GJS-600-3 | 80-60-03 |
| 150 | FC 150 | C415 | GG15 | GJL-150 | No.20 |
| 250 | FC 250 | C425 | GG25 | GJL-250 | No.35 |
| STEEL MATERIAL COMPARISON | |||||
| ISO | JIS | rOCT | DIN | EN | ASTM |
| X5CrNi18-10 | SUS304 | 08X18H10 | 1.4306 | GX2CrNi19-11 | 304/304L |
| ZG07Cr19Ni9 | SUS316 | 03X17H14M2 | 1.4308 | GX5CrNi19-10 | 316 /316L |
| ALUMINUM MATERIAL COMPARISON | |||||
| ISO | JIS | rOCT | DIN | EN | ASTM |
| Al-Si7Mg | AC4C | AN9 AK7 | ENAC -42100 | AISi7Mg | A356 |
| Al-Si12 | AC3A | AN2 | ENAC -44100 | AISi12 | 413 |
Established in 2005, our company serves as a professional manufacturer and trading enterprise with an internationally acknowledged reputation. We specialize in OEM and ODM business models for a wide range of metal products.
Our facility produces high-quality cast iron components and CNC machining parts utilized in valves, pumps, mining equipment, construction, and agricultural machinery. With long-term partnerships with specialized sub-factories, we also provide steel, stainless steel, copper, aluminum, and zinc products.
Our global clientele includes world market leaders, medium-sized enterprises, and multinational corporations, all of whom rely on our comprehensive procurement services.



