1 / 5
| R&D Capabilities | Software: Solidworks, CAD, Procast, UG. Development cycle: 25-35 days |
| Materials | Stainless steel (304/316), Duplex steel, Carbon steel, Alloy steel |
| Technical Parameters | Weight: 2g to 30kgs; Max dimension: 600mm; Min wall thickness: 1.5mm |
| Surface Treatment | Polishing, bead blasting, zinc plating, nickel plating, powder coating |
| Inspection | X-Ray radiographic inspection, CMM inspection, Cleanliness check |


| Casting Category | Capability Description |
|---|---|
| Investment Casting | 120 tons/month, stainless steel, carbon steel, brass |
| Sand Casting | 2000 tons/month, grey iron and malleable iron |
| CNC Machining | Turning, vertical machining, wire cutting, drilling |
| Die Casting | Zinc, Aluminum (ADC12, A380, A356), 100 tons/month |
Truck / EGR Racing parts: Investment casting, lost wax casting, precision casting with surface coatings like Dacromet and Geomet.

Pump components and valve accessories: Stainless steel SUS304/SUS316 housings, covers, and impellers using soluble core technology.

High-polish stainless steel hardware and 42Crmo4 steel alloy machinery parts.








