1 / 5
| Mold Material | Aluminum, 45#, P20, H13, 718, 1.2344, 1.2738 and so on |
| Material | Aluminum Alloy ADC12, A380 or customized |
| Film Standard | Powder coating: 60-120 μ, Electrophoresis film: 12-25 μ |
| Part Weight | from 3 g --- 20kgs |
| Surface Treatment | Mill-Finished, Powder Coating, Polishing, Brushing, etc. |
| Drawing Format | IGES, STEP, AutoCAD, Solidworks, STL, PTC Creo, DWG, PDF, etc. |
| Deep Processing | CNC / Cutting / Punching / Checking / Tapping / Drilling / Milling |
| Application Scope | Industrial, consumer, food processing, aviation, seals/gaskets, lighting, packaging, filter, healthcare, telecommunications, mechanical, water treatment, appliance, recreation, lawn and garden, oil and gas, construction, plumbing, surveillance, pumps, marine, motors, gears, electronics, and fasteners. |








