| Material Capabilities | Aluminum alloy A360, A380, A390, ADC-12, ADC-10, Zinc Alloy & Magnesium Alloy |
| Manufacture Process | Gravity casting, Low pressure die casting, High pressure die casting, Metal casting |
| Secondary Machining | CNC turning, milling, drilling, grinding, assembly to Packing |
| Surface Finish | Chrome plating, sand blasting, painting, anodizing, powder coating, electrophoresis etc |
| Casting Tolerance | CT6 - CT8 |
| Machine Tonnage | 1800T (Range from 200T to 1800T) |
Established in 2004, the foundry is a professional enterprise integrating development and production. Specialized in various kinds of investment casting parts and sand casting parts, these products are widely used in the automobile industry, railway vehicles, construction machinery, municipal works, pipelines, petrochemicals, mines, and electric utilities.
The facility features six affiliated casting workshops and two professional CNC machining workshops. With a team of 500 staff members including 40 engineers, the annual production capacity for all types of casting parts is approximately 3000 tons, supported by over 100 sets of advanced casting, machining, and testing equipment.







| Dimensional Inspection | Non-Destructive Tests (N.D.T.) | Chemical & Mechanical |
|---|---|---|
| Surface Roughness Test | Dye Penetrant | Chemical Analysis |
| Microscopic Measurement | Radiography (RT) | Metallography |
| 3D Scanning / CMM | Magnetic Particle (MT) | Tensile & Yield Strength |
| Hardness Test | Ultra-Sonic (UT) | Elongation & Shrinkage Rate |

Application Fields: We serve customers across diverse industries including aerospace, automation equipment, robotics, home appliances, communications, automotive components, smart appliances, and medical equipment.
