1 / 5
| Model NO. | xgh |
| Application | Industry |
| Surface Treatment | Chromium Plating, Td, Polishing, Spraying |
| Mould Raw Materials | Cr12MOV, Skh-9, SKD11, DC53 |
| Mould Working Life | 300,000 - 1,000,000 Times |
| Mould Type | Progressive Die, Single Process Stamping |
| HS Code | 8207300090 |
| Production Capacity | 100,000 pieces |
| Package Size | 50.00cm * 50.00cm * 50.00cm |
| Package Gross Weight | 100.000kg |
| Lead Time | 25 days (1 - 1 Pieces); To be negotiated (> 1 Pieces) |
| Product Name | Customized electronic hardware plug shrapnel stamping parts copper sheet battery socket AA shrapnel |
| Material Options |
1. Steel: 303/304/316/412/etc 2. Aluminum alloy: 5052/6063/2017/7075/etc 3. Brass alloy: 3602/2604/H59/H62/etc 4. Steel alloy: carbon steel/die steel/etc 5. Special: copper/bronze/iron |
| Process | Wire-cutting, EDM, grinding, stamping, In-mold injection, CNC, etc. |
| Surface Treatment | Anodizing, Polishing, Plating (Zinc, nickel, chrome, tin, brass, gold, silver, titanium), Black Oxide, Powder coating. |
| Standards | API, BS, DIN, JIS, GB, etc. |