1 / 5
| Model NO. | Custom Motorcycle Parts |
|---|---|
| Type | Custom |
| Material | Alloy/Zinc/Iron/Aluminum/Stainless Steel |
| Certification | ISO9001:2000, CE, IATF16949, ISO9001, ISO14001 |
| Color | Customizable |
| Application Industry | Auto Motorcycle/Drone/Bike/Lighting/Lock/Car |
| Service | OEM ODM |
| Surface Treatment | Customers' Demand |
| Production Capacity | 100,000 PCS/Year |
| Origin | China |
OEM High-Quality Die Casting Custom Motorcycle Parts for Bike/Car/Drone/Auto Hardware Components
These are custom fittings designed for the Bike, Car, Drone, Auto Motorcycle, Lighting, Electronic, Rail, Medical, and various other industries. Utilizing high-grade Aluminum and Zinc Alloy, we manufacture products tailored to specific customer requirements backed by extensive die-casting expertise. Every project undergoes DFM (Design for Manufacturing) and mold flow analysis prior to formal production to ensure precision and quality.





| Material | Alloy steel, brass, aluminum, zinc alloy, ductile Iron, grey iron, etc., according to customer drawings and specifications. |
|---|---|
| Casting Process | Silica Sol casting, composite casting, soluble glass casting, sand casting, gravity casting, permanent mold casting, high pressure die casting, low pressure die casting, etc. |
| Additional Machining | Turning, milling, drilling, grinding, threading, CNC machining, etc. |
| Surface Treatment | Sand blasting, shot/bead blasting, polishing, plating, acid treatment, anodizing, painting, powder coating, passivating, electropolishing, etc. |
| Tolerance | Profile dimension +/-0.02mm, hole diameter +/-0.005mm. |
| Application | Lighting hardware, Industrial machinery parts, Marine hardware, Pipe Fitting Parts, Textile machinery parts, Sport facility parts, Pneumatic tools parts, Fluid equipment parts, Auto parts, Elevator Parts, etc. |






| Package Size | 30.00cm * 20.00cm * 38.00cm |
|---|---|
| Package Gross Weight | 2.000kg |
| Transport Package | Blister Carton |

