1 / 5





| Parameter | Specification |
|---|---|
| Control Axis Quantity | 6 Axis |
| J1 / J2 / J3 Axis Speed | 120°/sec |
| J4 Axis Speed | 225°/sec |
| J5 Axis Speed | 145°/sec |
| J6 Axis Speed | 300°/sec |
| Wrist Allowable Load | 50 kg |
| Max Action Radius | 1365 mm |
| Repetitive Positioning Precision | ±0.05 mm |
| Pressure Control Range | 0-400N (Sensitivity: 0.2N) |
| Max Polishing Wheel Speed | 3000 RPM |
With 25 years of experience in designing and producing deburring, grinding, and polishing machinery, we prioritize quality and reliability. Our supply chain is strictly controlled to ensure high-standard production and debugging processes.


Certificates: We owned more than 50 patent rights and international certificates including CE.

