1 / 5
Main structure and working principle:
Square Vibration polishing machine is mainly composed of a vibration motor, support spring, and base. The vibration motor is fixed to the container with bolts and is placed together on the spring connected to the base. The polishing process of this vibration polishing machine is a vibration grinding process. The workpiece that needs deburring and polishing is placed in a container filled with polishing abrasives and polishing agents beforehand. The container vibrates in a regular manner, causing the workpiece and the polishing abrasive to move relative to each other, which grinds off the protruding burrs on the work surface and edges and makes the sharp edges rounded and polishes the surface.










| MODEL | SIZE (MM) | POWER (KW) |
|---|---|---|
| ND-1 | 640*450*450 | 1.1X2 |
| ND-2 | 850*500*500 | 1.5X2 |
| ND-3 | 850*500*500 | 1.1X2 |
| ND-4 | 1000*380*450 | 1.1X2 |
| ND-5 | 1300*500*500 | 1.5X2 |
| ND-6 | 1200*600*600 | 2.2X2 |
| ND-7 | 1000*550*600 | 1.5X2 |
| ND-8 | 1300*300*400 | 1.1X2 |
| ND-9 | 1300*670*700 | 3.0X2 |
| ND-10 | 1460*520*600 | 2.2X2 |
| ND-11 | 1650*500*550 | 3.0X2 |
| ND-12 | 920*850*750 | 3.0X2 |
| ND-13 | 850*620*600 | 2.2X2 |
| ND-14 | 900*920*800 | 3.0X2 |
| ND-15 | 1000*420*450 | 1.5X2 |
| ND-16 | 2300*650*750 | 4.0X2 |
| ND-17 | 1600*700*700 | 4.0X2 |
| ND-18 | 2000*910*850 | 5.5X2 |
| ND-19 | 2500*550*600 | 4.4X2 |
| ND-20 | 800*800*700 | 3.0X2 |
| ND-21 | 900*1200*800 | 3.0X2 |
| ND-22 | 800*400*400 | 1.1X2 |
| ND-23 | 2000*500*500 | 3.0X2 |

