| Model NO. | MD 20024 |
|---|---|
| Mould Cavity | Single or Multi Cavity |
| Plastic Material | PP, ABS, PC, PE, Nylon and So on |
| Application | Car, Household Appliances, Furniture, Commodity, Electronic, Home Use, Hardware |
| Runner | Hot Runner or Cold Runner |
| Design Software | RO/E, Ug, Catia, Solidwork, Moldflow, Autocad |
| Installation | Fixed |
| Certification | ISO |
| Standard | Hasco or as Customers' Request |
| Injection Moulding Machine | 50t-1000t |
| Mould Life | 0.5-1 Million |
| HS Code | 8480719090 |
| Production Capacity | 350 Sets/Year |
Our facility has over 15 years of Injection Molding Expertise. Especially in plastic mold & molding manufacturing, with our knowledge we can provide outstanding service to fulfill all your molded part requirements. Our Facility and technical ability will exceed your expectations on service, quality and value.
We currently have a wide variety of Molding equipment ranging from 50T to 1000T for Plastic Injection Over Molding, including Horizontal & Vertical versions.
Our injection moulds and injection moulded plastic parts are widely used in electronics, household appliances, medical devices, sporting goods, promotion gifts fields and others.
| Product Name | Plastic injection mold for plastic parts |
|---|---|
| Mold Shaping | Customized Plastic Injection Mold |
| Nos of Cavity | Single or multi as per customers' requirement |
| Design Software | UG, PROE, CAD, etc. |
| Plastic Material | PP, PC, PS, POM, PE, ABS, etc. |
| Mold Life | 300,000 - 1,000,000 shots |
| Runner | Cold or Hot |
| Delivery Time | 15 - 30 days |
Our tooling work is able to make different size of molds with single cavity or multi cavities. Below shows our manufacturing capability: