1 / 5
| Category | Details |
|---|---|
| Surface Finish | Anodizing, Oxidation, Polishing, Plating, Laser Engraving, Carbonization, Nitriding, Normalizing, Annealing, Quenching, Tempering |
| CNC Service | CNC Turning, Milling, Drilling, Grinding, EDM Wire Cutting, Gear Broaching & Hobbing etc. |
| Material | Iron, Aluminum, Steel |
| Quality Control | ISO9001, TS16949 |
| Tolerance | +/-0.01 mm |
| Drawings Format | IGS, X_T, STEP, DWG, PDF, PNG, JPG |
Established in June 2006, the facility covers 48,000 square meters with a building area of 68,000 square meters. The team includes 300 staff with dedicated R&D and management personnel.
Our high-precision equipment includes 40+ vertical lathes, 90+ vertical machining centers, and 18 horizontal machining centers from Japan and South Korea.


| Inspection Type | Equipment & Brand |
|---|---|
| Dimensional | CMM (6 units, Max 3000mm) - Zeiss, Hexagon |
| Precision | Roundness Measuring (Mitutoyo), Profile Projector, Surface Roughness Tester |
| Material Analysis | Spectrometer, Metallurgical Microscope, Carbon & Sulfur Analyzer |
| Physical Testing | Brinell Hardness Tester, Low Temperature Impact Testing, X-ray Inspection |

