1 / 5


| Parameter | Fixed Type | Mobile Type |
|---|---|---|
| Installation method of holding furnace | Fixed | Mobile |
| Holding furnace capacity | 500kg | 500kg |
| Table size | 1400*1400mm | 1500*1500mm |
| Moving template size | 800*800mm | 800*800mm |
| Distance between template and workbench | 450-1450mm | 450-1450mm |
| Moving template stroke | 1000mm | 1000mm |
| Ejection stroke | 50mm | 50mm |
| Mold cooling | 10 cooling lines | 10 cooling lines |
| Parameter | Unit | J452L | J455L | J458L |
|---|---|---|---|---|
| Machine Body | ||||
| Fixed columns clearance | mm | 1050*750 | 1400*1000 | 1750*1250 |
| Mobile/Fixed platen distance | mm | 450-900 | 500-1350 | 550-1800 |
| Opening force (Upper cylinder) | KN | 122 | 177 | 245 |
| Closing force (Upper cylinder) | KN | 94 | 138 | 305 |
| Holding Furnace | ||||
| Furnace type | - | Crucible | Crucible or Refractory | |
| Capacity | KG | 300 | 500 | 800 |
| Power rate | KW | 20 | 30 | 40 |
| Control & Hydraulic | ||||
| Motor power rate | KW | 5.5 | 15 | 18.5 |
| Hydraulic pressure | Bar | Min. 80 bar - max. 120 bar | ||
| PLC, HMI unit | - | Siemens | ||



We provide customers with a complete set of low-pressure casting products. This includes upfront budgeting for production costs, molds, and equipment, alongside the development of medium-term production processes. We ensure customers fully grasp the production process through comprehensive training.


In addition, we supply equipment and processes for heat treatment of aluminum alloy products, such as aging furnaces (T4), vertical quenching furnaces (T6), and resistance melting furnaces.

